Program Code
Level
Duration
Department name
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | AMS401 | Probability Distributions and Statistical Inference | 4 |
Sem-1 | 2 | AMS402 | Operations Research | 4 |
Sem-1 | 3 | AMS403 | Differential Equations | 4 |
Sem-1 | 4 | AMS404 | Applied Algebra | 4 |
Sem-1 | 5 | AMS405 | (Practical-I) Programming with Python-I | 4 |
Sem-1 | 6 | AMS406 | (Practical-II) Programming with R-I | 4 |
Sem-1 | 7 | AMS401 | Probability Distributions and Statistical Inference | 4 |
Sem-1 | 8 | AMS402 | Operations Research | 4 |
Sem-1 | 9 | AMS403 | Differential Equations | 4 |
Sem-1 | 10 | AMS404 | Applied Algebra | 4 |
Sem-1 | 11 | AMS405 | (Practical-I) Programming with Python-I | 4 |
Sem-1 | 12 | AMS406 | (Practical-II) Programming with R-I | 4 |
Sem-2 | 1 | AMS407 | Design of Experiments and Regression Analysis | 4 |
Sem-2 | 2 | AMS408 | Advanced Operations Research | 4 |
Sem-2 | 3 | AMS409 | Mathematical Modelling | 4 |
Sem-2 | 4 | AMS410 | Mathematical Methods | 4 |
Sem-2 | 5 | AMS411 | (Practical-III) Programming with Python-II | 4 |
Sem-2 | 6 | AMS412 | (Practical-IV) Programming with R-II | 4 |
Sem-2 | 7 | AMS407 | Design of Experiments and Regression Analysis | 4 |
Sem-2 | 8 | AMS408 | Advanced Operations Research | 4 |
Sem-2 | 9 | AMS409 | Mathematical Modelling | 4 |
Sem-2 | 10 | AMS410 | Mathematical Methods | 4 |
Sem-2 | 11 | AMS411 | (Practical-III) Programming with Python-II | 4 |
Sem-2 | 12 | AMS412 | (Practical-IV) Programming with R-II | 4 |
Sem-3 | 1 | AMS501 | Cryptography | 4 |
Sem-3 | 2 | AMS502 | Numerical Optimization | 4 |
Sem-3 | 3 | AMS503 | Financial Mathematics | 4 |
Sem-3 | 4 | AMS504 | Machine Learning Algorithms | 4 |
Sem-3 | 5 | AMS505 | (Practical-V) Simulation and Algorithms | 4 |
Sem-3 | 6 | AMS506 | (Practical-VI) Research Methodology and Multivariate Analysis | 4 |
Sem-3 | 7 | AMS501 | Cryptography | 4 |
Sem-3 | 8 | AMS502 | Numerical Optimization | 4 |
Sem-3 | 9 | AMS503 | Financial Mathematics | 4 |
Sem-3 | 10 | AMS504 | Machine Learning Algorithms | 4 |
Sem-3 | 11 | AMS505 | (Practical-V) Simulation and Algorithms | 4 |
Sem-3 | 12 | AMS506 | (Practical-VI) Research Methodology and Multivariate Analysis | 4 |
Sem-4 | 1 | AMS507 | Dissertation/Project Work | 16 |
Sem-4 | 2 | AMS508 | Seminar/ Field Work/ Industrial Visit/ MOOC | 4 |
Sem-4 | 3 | AMS509 | Assignment/ Group Discussion/ Industrial Training | 4 |
Sem-4 | 4 | AMS507 | Dissertation/ Project work | 16 |
Sem-4 | 5 | AMS508 | Seminar/ Field Work/ Industrial Visit/ MOOC | 4 |
Sem-4 | 6 | AMS509 | Assignment/ Group Discussion/ Industrial Training | 4 |
Statements: • Develop a deep understanding of probability theory, random variables, and stochastic processes. • Model uncertainty and randomness in various applied settings, such as finance, insurance, and inventory management. • Apply stochastic models to analyze queuing systems, Markov processes, and decision-making under uncertainty.
Statements: • Formulate and solve ordinary and partial differential equations (ODEs and PDEs) that model real-world phenomena in physics, biology, and engineering. • Analyze the stability and behavior of dynamical systems using phase plane analysis and numerical methods. • Apply differential equations to model and interpret complex systems in various applied contexts. • Solve partial differential equations (PDEs) that arise in various fields such as heat transfer, wave propagation, and fluid dynamics. • Apply analytical and numerical methods to find solutions to PDEs and interpret the physical significance of the results.
Statements: • Demonstrate proficiency in linear algebra concepts, including vector spaces, linear transformations, eigenvalues, and eigenvectors. • Apply matrix theory to solve systems of linear equations and perform operations relevant to data science, optimization, and computer graphics. • Utilize linear algebra in developing algorithms for machine learning, signal processing, and numerical simulations. • Understand the principles of discrete mathematics, including graph theory, combinatorics, and algorithms.
Statements: • Formulate mathematical models to represent real-world problems in physical, biological, and social sciences. • Use simulation techniques to analyze and predict the behavior of complex systems. • Validate and refine mathematical models to ensure accuracy and applicability to real-world scenarios.
Statements: • Develop numerical algorithms for solving mathematical problems that are difficult or impossible to solve analytically. • Develop Mathematical methods and tools like Fourier Series, Laplace Transform for solving Mathematical problems and its importance in solving real life based situation type of problems. • Implement numerical methods using programming languages such as Python, MATLAB, or R, focusing on accuracy, stability, and efficiency. • Apply numerical techniques to solve problems in fluid dynamics, structural analysis, and other scientific applications. • Master the concepts of complex functions, contour integration, and conformal mappings. • Apply complex analysis techniques to solve problems in fluid dynamics, electromagnetism, and signal processing.
Statements: • Understand and apply optimization methods, including linear, nonlinear, integer, and dynamic programming. • Solve real-world optimization problems in operations research, logistics, finance, and engineering. • Use optimization software and tools to model and solve large-scale optimization problems.
Statements: • Develop skills in research methodology, including literature review, mathematical writing, and presentation of research findings. • Formulate research questions, design experiments or studies, and use appropriate mathematical techniques to analyze results. • Prepare for writing a thesis or dissertation, including developing a proposal, conducting research, and defending findings.