Program Code
Level
Duration
Department name
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | EC-101 | Yoga | 2 |
Sem-1 | 2 | FC-101 | Communication Skills | 2 |
Sem-1 | 3 | CC-101 | Mathematical Basics | 3 |
Sem-1 | 4 | CC-102 | Descriptive Statistics and Probability | 3 |
Sem-1 | 5 | CC-103 | Introduction to Data Science | 3 |
Sem-1 | 6 | CC-104 | Basics of Computer Organization & Architecture | 3 |
Sem-1 | 7 | CC-105 | Information and Communication | 3 |
Sem-1 | 8 | CC-ICT | Technology (ICT) | 3 |
Sem-1 | 9 | CC-106 (P) | Practical Based on CC-101& CC-102 | 3 |
Sem-1 | 10 | CC-107 (P) | Practical Based on CC-105 | 3 |
Sem-10 | 1 | CC-511 | Dissertation/ Project Work | 16 |
Sem-10 | 2 | CC-512 | Seminar/ Symposium/ Conference | 4 |
Sem-10 | 3 | CC-513 | Research Paper/ MOOCs/ Internship/ OJT | 5 |
Sem-2 | 1 | EC-111 | Environmental Studies | 2 |
Sem-2 | 2 | FC-111 | Commercial Communication | 2 |
Sem-2 | 3 | CC-111 | Calculus and Introduction to Matrices | 3 |
Sem-2 | 4 | CC-112 | Numerical and Statistical Methods | 3 |
Sem-2 | 5 | CC-113 | Algorithms and Data Structures | 3 |
Sem-2 | 6 | CC-114 | Object-Oriented Programming with JAVA | 3 |
Sem-2 | 7 | CC-115 | Programming with PYTHON | 3 |
Sem-2 | 8 | CC-116 (P) | Practical Based on CC-114 | 3 |
Sem-2 | 9 | CC-117 (P) | Practical Based on CC-115 | 3 |
Sem-3 | 1 | FC-201 | Soft Skills I | 2 |
Sem-3 | 2 | CC-201 | Matrix Algebra and Calculus | 3 |
Sem-3 | 3 | CC-202 | Random Variable and Distributions | 3 |
Sem-3 | 4 | CC-203 | Discrete Mathematics | 3 |
Sem-3 | 5 | CC-204 | Operating System Concepts | 4 |
Sem-3 | 6 | CC-205 | Database Management Systems using SQL and PL/SQL | 4 |
Sem-3 | 7 | CC-206 (P) | Data Analysis using Excel | 3 |
Sem-3 | 8 | CC-207 (P) | Practical Based on CC-205 | 3 |
Sem-4 | 1 | FC-211 | Soft Skills II | 2 |
Sem-4 | 2 | CC-211 | Linear Algebra | 3 |
Sem-4 | 3 | CC-212 | Statistical Inference Theory | 3 |
Sem-4 | 4 | CC-213 | Vector Calculus | 3 |
Sem-4 | 5 | CC-214 | Introduction to Natural Language Processing | 4 |
Sem-4 | 6 | CC-215 | Python for Data Science | 4 |
Sem-4 | 7 | CC-216 (P) | R Programming – I | 3 |
Sem-4 | 8 | CC-217 (P) | Practical Based on CC-215 | 3 |
Sem-5 | 1 | FC-301 | Scientific Writing | 2 |
Sem-5 | 2 | CC-301 | Differential Equations | 3 |
Sem-5 | 3 | CC-302 | Regression Theory | 3 |
Sem-5 | 4 | CC-303 | Distributed Platforms | 4 |
Sem-5 | 5 | CC-304 | Machine Learning-I | 4 |
Sem-5 | 6 | CC-305 (P) | Data Visualization | 3 |
Sem-5 | 7 | CC-306 (P) | Practical Based on CC-303 | 3 |
Sem-5 | 8 | CC-307 (P) | Practical Based on CC-304 | 3 |
Sem-6 | 1 | FC-311 | Personality Development | 2 |
Sem-6 | 2 | CC-311 | Operations Research | 4 |
Sem-6 | 3 | CC-312 | Research Methodology | 3 |
Sem-6 | 4 | CC-313 | Machine Learning-II | 4 |
Sem-6 | 5 | CC-314 & CC-315 | PROJECT – I: Mini-Project | 6 |
Sem-6 | 6 | CC-316 (P) | R Programming – II | 3 |
Sem-6 | 7 | CC-317 (P) | Practical Based on CC-313 | 3 |
Sem-7 | 1 | CC-401 | Advanced Algorithms | 4 |
Sem-7 | 2 | CC-402 | Text, Image & Video Analytics | 4 |
Sem-7 | 3 | CC-403 | Deep Learning | 4 |
Sem-7 | 4 | CC-404 (P) | Practical Based on CC-403 | 4 |
Sem-7 | 5 | CC-405 (P) | Power BI & Tableau | 4 |
Sem-7 | 6 | CC-406 | PROJECT – II: Project | 5 |
Sem-8 | 1 | CC-411 | Multivariate Analysis | 4 |
Sem-8 | 2 | CC-412 | Cloud Computing | 4 |
Sem-8 | 3 | CC-413 | Big Data Analytics | 4 |
Sem-8 | 4 | CC-414 | Advanced NLP | 4 |
Sem-8 | 5 | CC-415 (P) | Practical Based on CC-414 | 4 |
Sem-8 | 6 | CC-416 | PROJECT – III: Project | 5 |
Sem-9 | 1 | CC-501 | Cyber Security | 4 |
Sem-9 | 2 | CC-502 | Project Deployment on Cloud AWS | 4 |
Sem-9 | 3 | CC-503 | Blockchain Technology | 4 |
Sem-9 | 4 | CC-504 | Reinforcement Learning | 4 |
Sem-9 | 5 | CC-505 (P) | Practical Based on CC-504 | 4 |
Sem-9 | 6 | CC-506 | PROJECT – IV: Project | 5 |
Statements: • Develop skills in data visualization using tools like Matplotlib, Seaborn, and Tableau. • Create informative and effective visualizations to communicate insights from data. • Learn to tell data-driven stories that inform decision-making through clear and impactful presentations.
Statements: • Understand the concepts of big data and the tools used for big data processing, such as Hadoop, Spark, and NoSQL databases. • Learn to handle and analyze large datasets efficiently using distributed computing frameworks. • Implement big data solutions and perform large-scale data analysis to derive insights.
Statements: • Understand the basic concepts of data science, including data lifecycle, types of data, and the role of data scientists. • Gain proficiency in using tools like Jupyter Notebooks, Python, and R for basic data manipulation and analysis. • Learn to apply the data science process, including problem formulation, data collection, data cleaning, analysis, and interpretation of results.