Program Code
Level
Duration
Department name
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | EM-101 | Principles of Management and Organization Behavior (PMOB) | 4 |
Sem-1 | 2 | EM-102 | Applied Quantitative Techniques (AQT) | 4 |
Sem-1 | 3 | EM-103 | Managerial Economics (ME) | 4 |
Sem-1 | 4 | EM-104 | Financial Accounting for Managers (FAM) | 4 |
Sem-1 | 5 | EM-105 | Information Systems for Management (ISM) | 4 |
Sem-1 | 6 | EM-106 | Communication for Managers (CM) | 4 |
Sem-1 | 7 | EM-107 | Introduction to Event Management (IEM) | 4 |
Sem-1 | 8 | EM-108 | Event Hospitality & Catering (EHC) | 4 |
Sem-2 | 1 | EM-201 | Human Resource Management (HRM ) | 4 |
Sem-2 | 2 | EM-202 | Fundamentals of Financial Management (FFM) | 4 |
Sem-2 | 3 | EM-203 | Marketing Management for Events(MM) | 4 |
Sem-2 | 4 | EM-204 | Productions and Operations Management (POM) | 4 |
Sem-2 | 5 | EM-205 | Business Research Methodology (BRM) | 4 |
Sem-2 | 6 | EM-206 | Legal Aspects of Event Management (LEM) | 4 |
Sem-2 | 7 | EM-207 | International Business Environment for Events (IBE) | 4 |
Sem-2 | 8 | EM-208 | Cost accounting for Event Managers (CAEM) | 4 |
Sem-2 | 9 | EM-209 | Strategic Management in Events (SM) | 4 |
Sem-3 | 1 | EM-301 | Entrepreneurship and Innovation Management (EIM) | 4 |
Sem-3 | 2 | EM-302 | Management Control Systems (MCS) | 4 |
Sem-3 | 3 | EM-303 | Event Production Process (EPP) | 4 |
Sem-3 | 4 | EM-304 | Event Team and Crew Management (ETCM) | 4 |
Sem-3 | 5 | EM-305 | Event Safety and Risk Management (ESRM) | 4 |
Sem-3 | 6 | EM-306 | Event Resource Management (ERM) | 4 |
Sem-3 | 7 | EM-307 | SPA1 | 4 |
Sem-3 | 8 | EM-308 | SPA2 | 4 |
Sem-3 | 9 | EM-309 | SPB1 | 4 |
Sem-3 | 10 | EM-310 | SPB2 | 4 |
Sem-4 | 1 | EM-401 | Special Studies/Developments in Event Management (Project)(SS) | 4 |
Sem-4 | 2 | EM-402 | Seminar on Contemporary Issues in Event Management* (SCIE) | 4 |
Sem-4 | 3 | EM-403 | Communication through Theatre Techniques (CTT) | 4 |
Sem-4 | 4 | EM-404 | Out bound Experiential Learning Programme (OELP) | 4 |
Sem-4 | 5 | EM-405 | Summer Internship Project (SIP) | 2 |
Sem-4 | 6 | EM-406 | Specialised Event Project (SEP) | 2 |
Sem-4 | 7 | EM-407 | Experiential/ Live Project (LP) | 2 |
Sem-4 | 8 | EM-408 | Grand Project Study and Viva Voce / On Site Project Training/On Job Training 4 to 5 Months (Long Term) (GP&VV) | 6 |
Statements: This course is designed to impart knowledge of the concepts and principles of Historical Perspective and Introduction to event Management, Size & type of event, Event Team, Code of ethics, Principles of event Management, concept & designing. Analysis of concept, Logistics of concept.
Statements: The course would lead to make students understand event hospitality and catering.
Statements: The Course Objective is to acquaint students with different subsystems of Human Resource Management and their importance. The students would also be able to appreciate the importance and applications of industrial relations and different legislations related the same.
Statements: The objective of this course is to equip the students with conceptual understanding of finance and its practical application. It is expected that the students possess a sound base in accounting principles and practices including financial analysis. Important decisions that come under corporate finance, namely, setting up of projects covering investment in fixed and current assets, raising funds, and allocation of profits are taken within a framework of risk and return. The course also intends to make students gain the mechanical part of various decisions with the help of selected numerical problems available in various suggested text books. Students are expected to solve a large number of numerical and other assignments which would be the preparatory requirements of this course.
Statements: The Course Objective is to make students understand the technical concepts of Production and Operations Management by giving practical and real world examples. Upon completion of this course, the students will have thorough understanding of concepts like Forecasting the product demand, Manufacturing, Quality Management, Inventory Management, Supply Chain Management, Service Operations Management and more
Statements: Inculcate the awareness about control systems in the business management environment.
Statements: At the end of the subject, the student will have the competence to deal with Event’s Concept, theme, Fabrication, light & sound, handling venders, Logistic policy , procedures, performance standards functional areas, motivation and leadership
Statements: The objective of the course is to make students understand event management process, teams, and event in team and crew management.
Statements: At the end of the course, Students will be able to understand the entertainment, reasons of entertainment.
Academy Year | Title | Download |
---|