Program Code
Level
Duration
Department name
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MCSCC111 | Mathematical Foundation | 4 |
Sem-1 | 2 | MCSCC112 | Fundamentals of Computer Organization | 4 |
Sem-1 | 3 | MCSCC113 | Fundamentals of Programming | 4 |
Sem-1 | 4 | MCSCC114 | Fundamentals of Internet and Client-Side Scripting | 4 |
Sem-1 | 5 | MCSCC115 | Fundamentals of Programming– Practical | 2 |
Sem-1 | 6 | MCSCC116 | Fundamentals of Internet and Client-Side Scripting - Practical | 2 |
Sem-1 | 7 | MCSSE111 | Software Lab | 4 |
Sem-1 | 8 | MCSAE111 | Environmental Studies-I | 2 |
Sem-2 | 1 | MCSCC121 | Linear Algebra | 4 |
Sem-2 | 2 | MCSCC122 | Advanced Programming | 4 |
Sem-2 | 3 | MCSCC123 | Database Management Systems-I | 4 |
Sem-2 | 4 | MCSCC124 | Networking Essentials | 4 |
Sem-2 | 5 | MCSCC125 | Advanced programming – Practical | 2 |
Sem-2 | 6 | MCSCC126 | Database Management Systems-I -Practical | 2 |
Sem-2 | 7 | MCSSE121 | Front End Web Development | 4 |
Sem-2 | 8 | MCSAE121 | Environmental Studies – II | 2 |
Sem-3 | 1 | MCSCC211 | Statistical Foundation | 4 |
Sem-3 | 2 | MCSCC212 | Object Oriented Concepts and Programming | 4 |
Sem-3 | 3 | MCSCC213 | Database Management Systems | 4 |
Sem-3 | 4 | MCSCC214 | "Object Oriented Concepts and Programming - Practical | 4 |
Sem-3 | 5 | MCSCC215 | Database Management Systems – II - Practical | 4 |
Sem-3 | 6 | MCSAE211 | General English | 4 |
Sem-3 | 7 | MCSSE211 | Project-1 | 4 |
Sem-3 | 8 | MCSG | Open-Source Software | 2 |
CourseType | Shift | |||||||
---|---|---|---|---|---|---|---|---|
General | EWS | SEBC | SC | ST | Male | Female | ||
HPP/Self Finance | Morning | 61 | 12 | 32 | 9 | 18 | 30000 | 30000 |
Statements: CO1:The concepts of calculus, vectors, data representation and linear algebra CO2:Apply these concepts to real life problems and machine learning problems
Statements: CO1: Understand the concept of pointer and its applications in programming CO2: Learn how to allocate and free memory dynamically, and to control dynamic arrays of any type of data in general and structures in particular CO3: Store and manage data in files CO4: Understand and create and manipulate linked lists
Statements: CO1: Understand the basics of Data Storage and Database structure CO2: Design ER Diagrams CO3: Design Data Models CO4: Perform SQL queries on Databases CO5: Enforce constraints on Data Models
Statements: CO1: Understand the concept of pointer and its applications in programming CO2: Learn how to allocate and free memory dynamically, and to control dynamic arrays of any type of data in general and structures in particular CO3: Store and manage data in files CO4: Understand and create and manipulate linked lists
Statements: CO1: Understand the basics of Data Storage and Database structure CO2: Design ER Diagrams CO3: Design Data Models CO4: Perform SQL queries on Databases CO5: Enforce constraints on Data Models
Statements: CO1: Understand the basics of Data Storage and Database structure CO2: Design ER Diagrams CO3: Design Data Models CO4: Perform SQL queries on Databases CO5: Enforce constraints on Data Models
Statements: CO1: To differentiate between procedural and object-oriented programming. CO2: To learn C++ as a language and various features to implement Object oriented concepts. CO3: To learn Object Oriented principles and their application using C++